B 18 Job Titles by Rank and Job Codes
- Print
- DarkLight
- PDF
B 18 Job Titles by Rank and Job Codes
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Regular Rank, Tenured and Tenure Track
All Schools
Job Code | Title | Job Family | Rank | PSA for Univ/SoM | PSA for DHIP | 12 CHAR TITLE |
---|---|---|---|---|---|---|
1541 | PROFESSOR (TENURE) | 40 | Tenured Faculty | 0009 | 0019 | PROFESSOR-TN |
1542 | ASSOC PROFESSOR (TENURE) | 40 | Tenured Faculty | 0009 | 0019 | ASSC PROF-TN |
1545 | PROFESSOR | 40 | Tenure Track | 0009 | 0019 | PROFESSOR |
1546 | ASSOC PROFESSOR | 40 | Tenure Track | 0009 | 0019 | ASSC PROF |
1547 | ASSIST PROFESSOR | 40 | Tenure Track | 0009 | 0019 | ASST PROF |
Other Regular Rank, Non tenure track
All Schools
Job Code | Title | Job Family | Rank | PSA for Univ/SoM | PSA for DHIP | 12 CHAR TITLE |
---|---|---|---|---|---|---|
1521 | LECTURER-UNIV | 40 | Other Regular Rank | 0010 | 0020 | LECTURER UN |
1525 | PROFESSOR OF PRACTICE | 40 | Other Regular Rank | 0010 | 0020 | POP |
1526 | ASSOC PROF OF THE PRAC OF | 40 | Other Regular Rank | 0010 | 0020 | ASSOC POP |
1527 | ASSIST PROF OF THE PRAC OF | 40 | Other Regular Rank | 0010 | 0020 | ASST POP |
1535 | RESEARCH PROFESSOR | 40 | Other Regular Rank | 0010 | 0020 | RES PROF |
1536 | ASSOC RESEARCH PROFESSOR | 40 | Other Regular Rank | 0010 | 0020 | ASC RES PROF |
1537 | ASSIST RESEARCH PROFESSOR | 40 | Other Regular Rank | 0010 | 0020 | AST RES PROF |
1540 | LECTURER, PRE-TENURE TRACK | 40 | Other Regular Rank | 0010 | 0020 | LECTURER PTT |
1575 | CLINICAL PROFESSOR | 40 | Other Regular Rank | 0010 | 0020 | CLIN PROF |
1576 | ASSOC CLINICAL PROF | 40 | Other Regular Rank | 0010 | 0020 | ASC CLN PROF |
1577 | ASSIST CLINICAL PROF | 40 | Other Regular Rank | 0010 | 0020 | AST CLN PROF |
School of Medicine, School of Nursing Only
Job Code | Title | Job Family | Rank | PSA for Univ/SoM | PSA for DHIP | 12 CHAR Title |
---|---|---|---|---|---|---|
1548 | MEDICAL INSTRUCTOR | 40 | Other Regular Rank | 0010 | 0020 | |
1588 | PROFESSOR - CAREER TRACK | 40 | Other Regular Rank | 0010 | 0020 | |
1587 | ASSOC PROFESSOR - CAREER TRACK | 40 | Other Regular Rank | 0010 | 0020 | |
1579 | ASSIST PROFESSOR - UNDIFFERENTIATED | 40 | Other Regular Rank | 0010 | 0020 |
Non Regular Rank
All Schools
Job Code | Title | Job Family | Rank | PSA for Univ/SoM | PSA for DHIP | 12 CHAR TITLE |
---|---|---|---|---|---|---|
1500 | FACULTY | 40 | Non-regular rank | 0011 | 0021 | FACULTY |
1501 | INSTRUCTOR, NON TENURE TRACK | 40 | Non-regular rank | 0011 | 0021 | INST NTT |
1505 | INSTRUCTIONAL STAFF | 40 | Non-regular rank | 0011 | 0021 | INSTR STAFF |
1506 | ARTIST IN RESIDENCE | 40 | Non-regular rank | 0011 | 0021 | ARTIST N RES |
1508 | VISITING PROFESSOR OF THE PRAC | 40 | Non-regular rank | 0011 | 0021 | VIS POP |
1509 | EXECUTIVE IN RESIDENCE | 40 | Non-regular rank | 0011 | 0021 | EXEC N RES |
1514 | LECTURING FELLOW | 40 | Non-regular rank | 0011 | 0021 | LECT FELLOW |
1515 | LECTURING FELLOW, SENIOR | 40 | Non-regular rank | 0011 | 0021 | LECT FELL SR |
1516 | VISITING RESEARCH SCHOLAR | 40 | Non-regular rank | 0011 | 0021 | VIS RES SCHL |
1518 | INSTRUCTOR, TEMPORARY* | 40 | Non-regular rank | 0011 | 0021 | INST TEMP |
1519 | INSTRUCTOR, TEMPORARY | 40 | Non-regular rank | 0011 | 0021 | INST UNV P-T |
1522 | LECTURER (P-T)/UNIV | 40 | Non-regular rank | 0011 | 0021 | LECT UNV P-T |
1523 | VISITING SCHOLAR | 40 | Non-regular rank | 0011 | 0021 | VIS SCHOLAR |
1524 | VISITING LECTURER | 40 | Non-regular rank | 0011 | 0021 | VIS LECTURER |
1529 | VISITING ASSC PROF OF PRACTICE | 40 | Non-regular rank | 0011 | 0021 | VIS ASC POP |
1530 | VISITING ASST PROF OF PRACTICE | 40 | Non-regular rank | 0011 | 0021 | VIS AST POP |
1549 | INSTRUCTOR-UNIV | 40 | Non-regular rank | 0011 | 0021 | INST UNIV |
1555 | VISITING PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | VIS PROF |
1556 | VISITING ASSOCIATE PROF | 40 | Non-regular rank | 0011 | 0021 | VIS ASC PROF |
1557 | VISITING ASSISTANT PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | VIS AST PROF |
1558 | VISITING ASSOCIATE | 40 | Non-regular rank | 0011 | 0021 | VIS ASSOC |
1559 | VISITING INSTRUCTOR | 40 | Non-regular rank | 0011 | 0021 | VIS INSTR |
1565 | ADJUNCT PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | ADJ PROF |
1566 | ADJUNCT ASSOCIATE PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | ADJ ASSC PRF |
1567 | ADJUNCT ASSISTANT PROF | 40 | Non-regular rank | 0011 | 0021 | ADJ ASST PRF |
1568 | ADJUNCT ASSOCIATE | 40 | Non-regular rank | 0011 | 0021 | ADJ ASSOC |
1569 | ADJUNCT INSTRUCTOR-UNIV | 40 | Non-regular rank | 0011 | 0021 | ADJ INST UNV |
1571 | CONSULTING PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | CONS PROF |
1572 | ASSOC CONSULTING PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | ASC CONS PRF |
1573 | ASSIST CONSULTING PROFESSOR | 40 | Non-regular rank | 0011 | 0021 | AST CONS PRF |
1574 | CONSULTING ASSOCIATE | 40 | Non-regular rank | 0011 | 0021 | CONS ASSOC |
1578 | CLINICAL ASSOCIATE | 40 | Non-regular rank | 0011 | 0021 | CLIN ASSOC |
1589 | SCHOLAR IN RESIDENCE | 40 | Non-regular rank | 0011 | 0021 | SCHLR N RES |
1596 | INSTRUCTOR-Medical Center | 40 | Non-regular rank | 0011 | 0021 | INST MC |
1599 | INSTRUCTOR, SPECIAL PROGRAMS | 40 | Non-regular rank | 0011 | 0021 | INST SPC PGM |
University Only
Job Code | Title | Job Family | Rank | PSA for Univ | 12 CHAR TITLE |
---|---|---|---|---|---|
1554 | Instructor* | Non-regular rank Union | 0031 | ||
1560 | Instructor B* | Non-regular rank Union | 0031 | ||
1564 | Lecturing Fellow* | Non-regular rank Union | 0031 |
Emeritus
Job Code | Title | Job Family | Rank | PSA for Univ/SoM | 12 CHAR TITLE |
---|---|---|---|---|---|
1507 | ASSOC PROF OF THE PRAC OF EMERITUS | 40 | Emeritus | 0022 | ASSOC POP E |
1510 | PROFESSOR OF PRACTICE EMERITUS | 40 | Emeritus | 0022 | POP EM |
1511 | ASSIST CLINICAL PROF EMERITUS | 40 | Emeritus | 0022 | AST CLN PRF E |
1517 | RESEARCH PROFESSOR EMERITUS | 40 | Emeritus | 0022 | RES PROF EM |
1520 | ASSIST PROF OF THE PRAC OF EMERITUS | 40 | Emeritus | 0022 | ASST POP EM |
1531 | PROFESSOR EMERITUS | 40 | Emeritus | 0022 | PROFESSOR EM |
1532 | ASSOC PROFESSOR EMERITUS | 40 | Emeritus | 0022 | ASSC PROF EM |
1533 | ASSIST PROFESSOR EMERITUS | 40 | Emeritus | 0022 | ASST PROF EM |
1534 | CLINICAL ASSOCIATE EMERITUS | 40 | Emeritus | 0022 | CLIN ASSC EM |
1538 | CLINICAL PROFESSOR EMERITUS | 40 | Emeritus | 0022 | CLIN PROF EM |
1539 | ASSIST RESEARCH PROF EMERITUS | 40 | Emeritus | 0022 | AST RES PRF E |
1544 | ASSOC RESEARCH PROF EMERITUS | 40 | Emeritus | 0022 | ASC RES PRF E |
1550 | LECTURER EMERITUS | 40 | Emeritus | 0022 | LECT EMER |
1551 | ASSOCIATE DEAN EMERITUS | 40 | Emeritus | 0022 | ASSC DN EMER |
1552 | DEAN EMERITUS | 40 | Emeritus | 0022 | DN EMERITUS |
1561 | PROFESSOR EMERITUS - TRACK IV | 40 | Emeritus | 0022 | PROF EM-T4 |
1562 | ASSOCIATE PROFESSOR EMERITUS - TRACK IV | 40 | Emeritus | 0022 | ASC PRF E-T4 |
1563 | ASSISTANT PROFESSOR EMERITUS - TRACK IV | 40 | Emeritus | 0022 | AST PRF E-T4 |
1591 | PROFESSOR EMERITUS - TRACK V | 40 | Emeritus | 0022 | PROF EM-T5 |
1592 | ASSOCIATE PROFESSOR EMERITUS - TRACK V | 40 | Emeritus | 0022 | ASC PRF E-T5 |
1593 | ASSISTANT PROFESSOR EMERITUS - TRACK V | 40 | Emeritus | 0022 | AST PRF E-T5 |
1597 | ASSOC CLINICAL PROF EMERITUS | 40 | Emeritus | 0022 | ASC CLN PRF E |